FALL 2024 |
Aug. 15 (Th) | Faculty on Campus |
Aug. 16 (F) | Faculty/Staff In-Service |
Aug. 19 (M) | 16-Week Session Begins Fall 2024 (8/19/24 - 12/10/24) |
Aug. 19 (M) | 16-Week Session—Begin Add/Drop and Late Registration |
Aug. 19 (M) | First 8-Week Session Begins Fall 2024 (8/19/24 - 10/11/24) |
Aug. 20 (T) | First 8-Week Session—Add/Drop and Late Registration (One Day Only) |
Aug. 23 (F) | 16-Week Session—End of Add/Drop and End of Late Registration |
Sept. 2 (M) | Labor Day Holiday - No Classes; Campus Closed |
Sept. 13 (F) | First 8-Week Session—Last Day to Withdraw |
September 30 (M) | Eastern NM State Fair Day - No Classes; Campus Closed |
Oct. 7 - 11 (M – F) | 16-Week Session-Midterm Exams |
Oct. 11 (F) | First 8-Week Session—Last Day of Class |
Oct. 11 (F) | Last Day to Apply for Spring Graduation |
Oct. 14 (M) | Second 8-Week Session Begins Fall 2024 (10/14/24 - 12/10/24) |
Oct. 15 (T) | Second 8-Week Session—Add/Drop and Late Registration (One Day Only) |
Oct. 25 (F) | 16-Week Session—Last Day to Withdraw |
Oct. 27 (Su) | Registration Opens for Spring Semester |
Nov. 8 (F) | Second 8-Week Session—Last Day to Withdraw |
Nov. 27 - Dec. 1 (W-Su) | Thanksgiving Recess – No Classes, Campus Closed |
Dec. 2 (M) | Campus Reopens; Instruction Resumes at 8:00 a.m. |
Dec 9-10 (M-T) | 16-Week Session/ Second 8-Week Session—Final Exams |
Dec. 10 (T) | 16-Week Session/Second 8-Week Session —Last Day of Semester |
Dec. 12 (Th) | Commencement |
Dec. 21 - Jan. 1 (S-W) | Winter Break; Campus Closed |
| |
SPRING 2025 |
Jan. 2 (Th) | Campus Reopens |
Jan. 9 (Th) | Faculty on Campus |
Jan. 10 (F) | Faculty/Staff In-Service |
Jan. 13 (M) | 16-Week Session Begins Spring 2023 (1/13/25 - 5/6/25) |
Jan. 13 (M) | 16-Week Session—Begin Add/Drop and Late Registration |
Jan. 13 (M) | First 8-Week Session Begins Spring 2023 (1/13/25 - 3/7/25) |
Jan. 14 (T) | First 8-Week Session—Add/Drop and Late Registration (One Day Only) |
Jan. 17 (F) | 16-Week Session—End of Add/Drop; End of Late Registration |
Jan. 20 (M) | Martin Luther King Jr. Day - Campus Closed |
Feb. 7 (F) | First 8-Week Session—Last Day to Withdraw |
Feb. 17 (M) | Presidents' Day - No Classes; Campus Closed |
February 21 (F) | Last Day to Apply for Summer Graduation |
Mar. 3 – 7 (M - F) | 16-Week Session—Midterm Exams |
March 7 (F) | First 8-Week Session – Last Day of Classes |
March 10 (M) | Second 8-Week Session Begins Spring 2025 (3/10/25 - 5/06/25) |
March 11 (T) | Second 8-Week Session—Add/Drop and Late Registration (One Day Only) |
March 16-24 (Su-S) | Spring Break-No Classes; Campus Open |
March 24 (M) | Second 8-Week Session—Add/Drop and Late Registration (One Day Only) |
March 28 (F) | 16-Week Session—Last Day to Withdraw |
March 30 (Su) | Registration Opens for Summer/Fall Semesters |
April 11 (F) | Second 8-Week Session—Last Day to Withdraw |
May 5-6 (M - T) | 16-Week Session/Second 8-Week Session —Final Exams |
May 6 (T) | 16-Week Session/Second 8-Week Session —Last Day of Semester |
May 8 (Th) | Adult Education Graduation |
May 9 (F) | Commencement |
May 26 (M) | Memorial Day Holiday - No Classes; Campus Closed |
| |
SUMMER 2025Eight-Week Session |
June 2 (M) | 8-Week Session Begins Summer 2025 (06/02/23 - 7/25/25) |
June 3 (T) | 8-Week Session—Add/Drop and Late Registration (One Day Only) |
June 6 (F) | Last Day to Apply for Fall Graduation |
June 19 (Th) | Juneteenth - No Classes, Campus Closed |
June 27 (F) | 8-Week Session—Last Day to Withdraw |
July 4 (F) | Independence Day Holiday - No Classes; Campus Closed |
July 21-25 (M - F) | 8-Week Session—Final Exams |
July 24 (Th) | Special Services Graduation |
July 25 (F) | Last day of Classes |